Stable SUS304 Cleanroom Cleaning Equipment , HEPA Filter Laminar Flow Clean Bench
Product Details:
Place of Origin: | China |
Brand Name: | SUCLAB |
Certification: | SEFA SGS ISO9001 ISO14001 OHSAS |
Model Number: | Standard |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 pcs |
---|---|
Price: | Negotiation |
Packaging Details: | Export Packing |
Delivery Time: | 1 5working days |
Payment Terms: | TT LC, Western Union |
Supply Ability: | more than 10000 pcs per month |
Detail Information |
|||
Material: | 304 SUS Stainless Steel | Color: | Natural Color |
---|---|---|---|
Warranty: | 3 Years, | Application: | 100 Lab / Laboratory Clean Room, Pharmaceutical, Medical Health / Lab, Clean Room |
Size: | Standard | Usage: | Pharmaceutical Factory Or Laboratory, High Cleanliness |
Hepa Filter: | H13 H14, Efficiency≥99.999% At 0.3um, 99.99%@0.3um, 99.999% Efficiency @ 0.3μ | ||
High Light: | Stable Cleanroom Cleaning Equipment,SUS304 Cleanroom Cleaning Equipment,HEPA Filter Laminar Flow Clean Bench |
Product Description
Factory Price Clean Room Equipment Laminar Flow Cabinet Vertical Laminar Flow Clean Bench
B . MODEL TECHNICAL PARAMETERS
Model | SW-CJ-1G | |
External Size(W*D*H) | 850*580*1600 mm | |
Internal Size(W*D*H) | 700*450*500 mm | |
Display | LED Display | |
Airflow Velocity | 0.3~0.6m/s | ≥0.5m/s |
Material | Main Body: 304 stainless steel | |
Work Table:304 stainless steel | ||
Pre-filter | Polyester fiber, washable | |
HEPA Filter | 99.999%efficiency at 0.3um | |
Noise | <60dB | |
Front Window | Manual, 5mm toughened glass, anti UV | |
Max Opening | 310mm | |
Fluorescent Lamp | 8W*1 | |
UV Lamp | Emission of 253.7 nanometers | |
Consumption | 110W | |
Power Supply | 110/220V±10%; 60/50Hz | |
Standard Accessory | Fluorescent lamp*1, UV lamp*2 |
C .STANDARD CLEAN BENCH PARAMETER LIST:
D . Application Range:
The vertical flow clean bench is noisy than horizontal clean bench because its fan is installed at the top. The wind blowing vertically so it is often used in medical engineering to ensure the operator’s health.
Vertical laminar flow clean bench is widely used in areas requiring partial cleaning, laboratories, biopharmaceuticals, optoelectronics, microelectronics, hard disk manufacturing and other fields.
Horizontal flow work bench noise is compared small, so it is usually used in electronic industry, which has little effect to health.
Horizontal laminar flow is widely used in electronics, national defense, precision instruments, meters, pharmaceutical industries, etc.
E . Characteristics:
1. Adopt Arbitrary positioning sliding door system
2. The shell is made of 304 stainless steel plate, and the working table is SUS304 brushed stainless steel, which is corrosion resistant and easy to clean
3. Lighting and sterilization system safety interlock
4. Digital explicit liquid crystal control panel. Three stages wind speed(fast, medium and slow ). Except SW-CJ-1D and SW-CJ-1G which only has two stages of wind speed.
5. Vertical quasi-closed table, air curtain stroke of downdraft in the operation room, which can effectively prevent external gas input to keep the operation area clean
6. Equipped with HEPA filter. With primary filter for preliminary filtration, which can effectively extend the life span of HEPA filter
7. Though both vertical and horizontal air flow are available, you can only choose to use vertical air flow or horizontal at a time.
F . Photo :